With advanced cooling technology, Kstar FocusAir in-row based precision air conditioning unit has compact size and real-time temperature monitoring. It allows humidity control and precision cooling close to the server heat source for the most efficient and effective operation. It is available in three widths, 300mm, 400mm and 600mm, capacities from 25 kW to 70 kW and in system formats of air, water, glycol, chilled water and etc. Adjustable airflow baffles allow you to more precisely direct airflow within the row.
KSTAR In-Row Cooling Unit-FocusAir Family Key Features
DX Unit | |||||||
FS*** | unit | 20 | 25 | 40 | |||
Unit Configuration | – | Single Cooling | Constant Temperature and Humidity | Single Cooling | Contant Temperature and Humidity | Single Cooling | Constant Temperature andHumidity |
Total Cooling Capavity | kW | 25.1 | 25.5 | 40.4 | |||
Sensible Cooling Capavity | kW | 25.1 | 25.5 | 40.4 | |||
Air volume | m³/h | 4920 | 5050 | 8080 | |||
Sensible heat ratio | / | 1 | 1 | 1 | |||
Heating capacity | KW | 3 | 3 | 6 | |||
Humidyfying capacity | kg/h | 3 | 3 | 3 | |||
Number of compressors | Pcs | 1 | 1 | 1 | |||
Number of Fans | Pcs | 6 | 3 | 3 | |||
Voltage | V | 380~415 | 380~415 | 380~415 | |||
Frequency | Hz | 50 | 50 | 50 | |||
Phase | P | 3 | 3 | 3 | |||
Full-load Current | A | 22.7 | 27.3 | 24.8 | 29.4 | 29.4 | 38.5 |
Unit Weight | kg | 230 | 237 | 255 | 262 | 305 | 315 |
Unit Width | mm | 300 | 400 | 600 | |||
Unit Depth | mm | 1100 | |||||
Unit Height | mm | 2000 | |||||
DX Unit | |||||||
FS*** | unit | 25 | 35 | 65 | |||
Unit Configuration | – | Single Cooling | Constant Temperature and Humidity | Single Cooling | Contant Temperature and Humidity | Single Cooling | Constant Temperature and Humidity |
Total Cooling Capavity | kW | 25.1 | 35.5 | 67 | |||
Sensible Cooling Capavity | kW | 25.1 | 35.5 | 67 | |||
Air volume | m³/h | 5100 | 6500 | 12000 | |||
Sensible heat ratio | / | 1 | 1 | 1 | |||
Water inlet Capavity | m³/h | 4.7 | 6.5 | 12 | |||
Pressure drop | kpa | 45 | 55 | 60 | |||
Heating capacity | KW | 3 | 3 | 6 | |||
Humidyfying capacity | kg/h | 3 | 3 | 3 | |||
Number of Fans | Pcs | 6 | 3 | 3 | |||
Voltage | V | 200~240 | 380~415 | 200~240 | 380~415 | 380~415 | |
Frequency | Hz | 50 | 50 | 50 | |||
Phase | P | 1 | 3 | 1 | 3 | 3 | |
Full-load Current | A | 9.3 | 22.9 | 5.3 | 18.9 | 5.3 | 14.4 |
Size of inlet and outlet water pipes | mm | 28 | 32 | 42 | |||
Unit Weight | kg | 190 | 196 | 215 | 223 | 267 | 275 |
Unit Width | mm | 300 | 400 | 600 | |||
Unit Depth | mm | 1100 | |||||
Unit Height | mm | 2000 | |||||
Note: parameter table Air/water cooled unit data based on 37°C,25%RH indoor return air temperature。 Chilled water unit data based on 37°C,25%RH indoor return air temperature。The intel and outlet water temperature of chilled water are 10°C and 15°C The noise data is sound pressure level value of 10m free field Standard outdoor unit minimum working temperature -20°C Low temperature unit minimum working temperature -40°C Standrd Unit with front air supply Specifications are subject to change without prior notice |
Support of your posture while working in a sitting position.
A high-quality/performance Spanish-made KPS™ measuring instrument – with 3 years warranty
Power-driven performance provider of data centers solutions!
ACDC Integrated Electrical Solutions is one of the data centers solutions suppliers, providing UAE market with UPS, battery backups, measuring instruments & more!
Please enter your username or email address. You will receive a link to create a new password via email.